PARENT COMPANY'S INCOME STATEMENT €1.1.-31.12.20161.1.-31.12.2015Notes
TURNOVER138 775 486,33144 634 605,671
Other income4 234 678,499 294 594,182
Materials and services-75 606 597,42-74 635 894,903
Personnel expenses-4 540 939,80-4 344 490,554
Depreciation and impairment charges-2 694 660,66-2 537 205,335
Other expenses-66 192 945,94-73 283 433,986
RESULT-6 024 979,00-871 824,91
Financial income and expenses-1 679 132,89-2 369 131,077
RESULT BEFORE APPROPRIATIONS AND TAXES-7 704 111,89-3 240 955,98
Appropriations
Difference between planned depreciations and tax depreciations -1 954 135,62-609 959,04
Received group subventions6 051 480,623 882 683,86
4 097 345,003 272 724,82
Income taxes-824,28-31 768,848
RESULT OF THE FINANCIAL YEAR-3 607 591,170,00