PARENT COMPANY'S BALANCE SHEET €31.12.201631.12.2015Notes
ASSETS
NON-CURRENT ASSETS
Intangible assets7 594 973,407 575 915,969
Tangible assets48 638 111,1338 641 378,3510
Investments12
Holdings in group companies123 668 272,5390 131 027,62
Holdings in associated companies153 918 583,92159 854 574,67
Other holdings and interests8 341 193,4512 006 818,45
NON-CURRENT ASSETS IN TOTAL342 161 134,43308 209 715,05
CURRENT ASSETS
Long-term receivables35 015 446,9262 942 146,6014
Current receivables52 327 496,3481 358 068,9215
Cash and cash equivalents18 372 117,8025 551 234,13
CURRENT ASSETS IN TOTAL105 715 061,06169 851 449,65
447 876 195,49478 061 164,70
EQUITY AND LIABILITIES
EQUITY16
Share capital12 961 323,6012 458 847,80
Share issue928 584,201 589 124,30
Share premium reserve51 932 551,8457 849 805,02
Revaluation reserve1 244 855,671 244 855,67
Other reserves
Invested unrestricted equity reserve197 891 671,28207 031 506,98
Statutory reserve5 272 584,105 272 584,10
Other reserves in total203 164 255,38212 304 091,08
Retained result19 434 857,7519 434 857,75
Result of the financial year-3 607 591,170,00
EQUITY IN TOTAL286 058 837,27304 881 581,62
APPROPRIATIONS
Depreciation19 676 096,3317 721 960,71
LIABILITIES
Non-current liabilities96 955 324,80100 265 744,8118
Current liabilities45 185 937,0955 191 877,5619
LIABILITIES IN TOTAL142 141 261,89155 457 622,37
447 876 195,49478 061 164,70