PARENT COMPANY'S CASH FLOW STATEMENT € | 2016 | 2015 |
---|---|---|
OPERATIONS | ||
Result | -6 024 979,00 | -871 824,91 |
Adjustments to operating result (1) | 6 396 250,95 | 2 901 965,35 |
Change in working capital (2) | -20 719 037,42 | 833 760,23 |
Dividends received | 181 072,00 | 235 559,00 |
Interest received | 381 419,51 | 443 532,65 |
Interest paid | -804 967,78 | -1 087 452,01 |
Other financial income and expenses | -1 436 656,62 | -1 960 770,71 |
Taxes paid | -824,28 | -31 768,84 |
CASH FLOW FROM OPERATIONS | -22 027 722,64 | 463 000,76 |
INVESTMENTS | ||
Acquisition of shares | -35 162 244,91 | -22 138 142,55 |
Investments in tangible and intangible assets | -14 072 769,06 | -6 516 655,10 |
Increase (+) or decrease (-) in investment-related current non-interest-bearing liabilities | 11 405 565,83 | 0,00 |
Increase (-) or decrease (+) in investment-related current non-interest-bearing receivables | -2 098 956,54 | 0,00 |
Disposal proceeds from fixed assets | 8 887 343,64 | 7 988 199,49 |
Increase (-) or decrease (+) in loan receivables | 0,00 | -1 133 732,00 |
CASH FLOW FROM INVESTMENTS | -31 041 061,04 | -21 800 330,16 |
FINANCING | ||
Withdrawals of long-term loans | 1 179 587,99 | 1 720 232,49 |
Increase (+) or decrease (-) in non-current non-interest-bearing liabilities | 150 000,00 | 0,00 |
Increase (-) or decrease (+) in interest-bearing receivables | -2 276 248,08 | 7 370 581,33 |
Received group subventions | 6 051 480,62 | 3 882 683,86 |
Proceeds from share issue | 40 784 846,82 | 17 026 923,42 |
CASH FLOW FROM FINANCING | 45 889 667,35 | 30 000 421,10 |
CHANGE IN CASH AND CASH EQUIVALENTS | -7 179 116,33 | 8 663 091,70 |
Liquid assets 1 January | 25 551 234,13 | 16 888 142,43 |
Liquid assets 31 December | 18 372 117,80 | 25 551 234,13 |
ADJUSTMENTS TO OPERATING RESULT (1) | ||
Depreciation and write-downs | 2 694 660,66 | 2 537 205,33 |
Gain (-) or loss (+) from divestment of non-current assets | 3 701 590,29 | 364 760,02 |
6 396 250,95 | 2 901 965,35 | |
Change in working capital (2) | ||
Increase (-) or decrease (+) in non-interest-bearing receivables | 5 332 476,88 | -5 614 825,53 |
Increase (+) or decrease (-) in short-term non-interest-bearing liabilities | -26 051 514,30 | 6 448 585,76 |
-20 719 037,42 | 833 760,23 |
Back to Top