CONSOLIDATED BALANCE SHEET €31.12.201631.12.2015Notes
ASSETS
NON-CURRENT ASSETS
Intangible assets21 182 418,6018 514 288,269
Tangible assets337 536 989,26295 728 635,5010
Investments12
Holdings in group companies263 570,01263 570,01
Holdings in associated companies164 406 936,98171 252 101,93
Other holdings and interest8 341 193,4512 006 818,45
NON-CURRENT ASSETS IN TOTAL531 731 108,30497 765 414,15
CURRENT ASSETS
Inventories5 563 008,036 185 898,0713
Long-term receivables35 254 869,6863 043 397,3614
Current receivables76 036 287,14103 884 477,1215
Cash and cash equivalents71 243 021,6540 591 936,27
CURRENT ASSETS IN TOTAL188 097 186,50213 705 708,82
719 828 294,80711 471 122,97
EQUITY AND LIABILITIES
EQUITY16
Share capital12 961 323,6012 458 847,80
Share issue928 584,201 589 124,30
Share premium reserve51 932 551,8457 849 805,02
Revaluation reserve1 244 855,671 244 855,67
Statutory reserve5 272 584,105 272 584,10
Invested unrestricted equity reserve197 891 671,28207 031 506,98
Retained result 74 271 633,4162 397 501,84
Result of the financial year1 603 313,3111 874 131,56
EQUITY IN TOTAL346 106 517,41359 718 357,27
MINORITY INTEREST7 610 038,587 538 329,72
LIABILITIES
Imputed tax liabilities13 686 124,7012 155 018,1017
Non-current liabilities280 680 832,19268 593 040,7518
Current liabilities71 744 781,9263 466 377,1319
LIABILITIES IN TOTAL366 111 738,81344 214 435,98
719 828 294,80711 471 122,97