CONSOLIDATED INCOME STATEMENT €1.1.-31.12.20161.1.-31.12.2015Notes
TURNOVER270 661 229,74268 203 552,931
Manufacture for own use1 420 623,531 185 703,26
Other income5 291 544,767 974 563,102
Materials and services-168 583 837,15-159 703 053,483
Personnel expenses-6 434 507,16-6 088 025,434
Depreciation and impairment charges-15 574 351,64-11 894 819,145
Other expenses-77 493 542,96-80 277 881,246
Share of the partnership companies' result-909 174,20703 104,09
RESULT8 377 984,9220 103 144,10
Financial income and expenses-4 722 224,32-4 357 987,007
RESULT BEFORE TAXES3 655 760,6015 745 157,10
Income taxes-1 844 355,67-2 909 784,008
Minority interests-208 091,62-961 241,53
RESULT OF THE FINANCIAL YEAR1 603 313,3111 874 131,56