CONSOLIDATED INCOME STATEMENT € | 1.1.-31.12.2016 | 1.1.-31.12.2015 | Notes |
---|---|---|---|
TURNOVER | 270 661 229,74 | 268 203 552,93 | 1 |
Manufacture for own use | 1 420 623,53 | 1 185 703,26 | |
Other income | 5 291 544,76 | 7 974 563,10 | 2 |
Materials and services | -168 583 837,15 | -159 703 053,48 | 3 |
Personnel expenses | -6 434 507,16 | -6 088 025,43 | 4 |
Depreciation and impairment charges | -15 574 351,64 | -11 894 819,14 | 5 |
Other expenses | -77 493 542,96 | -80 277 881,24 | 6 |
Share of the partnership companies' result | -909 174,20 | 703 104,09 | |
RESULT | 8 377 984,92 | 20 103 144,10 | |
Financial income and expenses | -4 722 224,32 | -4 357 987,00 | 7 |
RESULT BEFORE TAXES | 3 655 760,60 | 15 745 157,10 | |
Income taxes | -1 844 355,67 | -2 909 784,00 | 8 |
Minority interests | -208 091,62 | -961 241,53 | |
RESULT OF THE FINANCIAL YEAR | 1 603 313,31 | 11 874 131,56 |
Back to Top