| PARENT COMPANY'S BALANCE SHEET € | 31.12.2016 | 31.12.2015 | Notes |
|---|---|---|---|
| ASSETS | |||
| NON-CURRENT ASSETS | |||
| Intangible assets | 7 594 973,40 | 7 575 915,96 | 9 |
| Tangible assets | 48 638 111,13 | 38 641 378,35 | 10 |
| Investments | 12 | ||
| Holdings in group companies | 123 668 272,53 | 90 131 027,62 | |
| Holdings in associated companies | 153 918 583,92 | 159 854 574,67 | |
| Other holdings and interests | 8 341 193,45 | 12 006 818,45 | |
| NON-CURRENT ASSETS IN TOTAL | 342 161 134,43 | 308 209 715,05 | |
| CURRENT ASSETS | |||
| Long-term receivables | 35 015 446,92 | 62 942 146,60 | 14 |
| Current receivables | 52 327 496,34 | 81 358 068,92 | 15 |
| Cash and cash equivalents | 18 372 117,80 | 25 551 234,13 | |
| CURRENT ASSETS IN TOTAL | 105 715 061,06 | 169 851 449,65 | |
| 447 876 195,49 | 478 061 164,70 | ||
| EQUITY AND LIABILITIES | |||
| EQUITY | 16 | ||
| Share capital | 12 961 323,60 | 12 458 847,80 | |
| Share issue | 928 584,20 | 1 589 124,30 | |
| Share premium reserve | 51 932 551,84 | 57 849 805,02 | |
| Revaluation reserve | 1 244 855,67 | 1 244 855,67 | |
| Other reserves | |||
| Invested unrestricted equity reserve | 197 891 671,28 | 207 031 506,98 | |
| Statutory reserve | 5 272 584,10 | 5 272 584,10 | |
| Other reserves in total | 203 164 255,38 | 212 304 091,08 | |
| Retained result | 19 434 857,75 | 19 434 857,75 | |
| Result of the financial year | -3 607 591,17 | 0,00 | |
| EQUITY IN TOTAL | 286 058 837,27 | 304 881 581,62 | |
| APPROPRIATIONS | |||
| Depreciation | 19 676 096,33 | 17 721 960,71 | |
| LIABILITIES | |||
| Non-current liabilities | 96 955 324,80 | 100 265 744,81 | 18 |
| Current liabilities | 45 185 937,09 | 55 191 877,56 | 19 |
| LIABILITIES IN TOTAL | 142 141 261,89 | 155 457 622,37 | |
| 447 876 195,49 | 478 061 164,70 |
Back to Top