| PARENT COMPANY'S INCOME STATEMENT € | 1.1.-31.12.2016 | 1.1.-31.12.2015 | Notes |
|---|---|---|---|
| TURNOVER | 138 775 486,33 | 144 634 605,67 | 1 |
| Other income | 4 234 678,49 | 9 294 594,18 | 2 |
| Materials and services | -75 606 597,42 | -74 635 894,90 | 3 |
| Personnel expenses | -4 540 939,80 | -4 344 490,55 | 4 |
| Depreciation and impairment charges | -2 694 660,66 | -2 537 205,33 | 5 |
| Other expenses | -66 192 945,94 | -73 283 433,98 | 6 |
| RESULT | -6 024 979,00 | -871 824,91 | |
| Financial income and expenses | -1 679 132,89 | -2 369 131,07 | 7 |
| RESULT BEFORE APPROPRIATIONS AND TAXES | -7 704 111,89 | -3 240 955,98 | |
| Appropriations | |||
| Difference between planned depreciations and tax depreciations | -1 954 135,62 | -609 959,04 | |
| Received group subventions | 6 051 480,62 | 3 882 683,86 | |
| 4 097 345,00 | 3 272 724,82 | ||
| Income taxes | -824,28 | -31 768,84 | 8 |
| RESULT OF THE FINANCIAL YEAR | -3 607 591,17 | 0,00 |
Back to Top